The list of contestants for this years 3D masters event has been released and we have them all listed for you, see who will be fighting it out this year!
3D Masters 2010 will be held in Venlo, Holland from July 23rd to July 25th. As many of you know, the 3D Masters competition is one of the premier events in the hobby for pro level pilots to go head to head demonstrating their piloting skills. This year’s event promises to bring some of the biggest names in the hobby from around the world once again, with 23 countries being represented! Another interesting fact from the contestant list is that over half of the contestants are 21 years old or under!!
Judging a contest of this magnitude can be quite a job, but the judges on hand are very experienced pilots, and all of them have contest judging on their resume, the judges are: Kevin Targett, Jeremy Morcom, Nigel Fraser Ker, Chris Walton, and Curtis Youngblood.
Without further ado, here is the list of contestants with their competitor number, age ,and represented country:
| Cont. # | Name | Age | Country |
| 201 | Alex Abd El Rahman | 13 | Egypt |
| 202 | Alvin Chai | 33 | Canada |
| 203 | Dominique Buhn | 38 | Switzerland |
| 204 | Eigil Stang Lund | 35 | Norway |
| 205 | Hao Lu | 26 | China |
| 206 | HunMin Kim | 32 | Korea |
| 207 | Jack Kessock-Philip | 14 | UK |
| 208 | Josef Mojzes | 37 | Hungary |
| 209 | Jurrien Saelens | 38 | Belgium |
| 210 | Massimo Rubinelli | 35 | Italy |
| 211 | Maurizio Suraci | 30 | Italy |
| 212 | Michael Daris | 29 | Belgium |
| 213 | Ryou Migita | 18 | Japan |
| 214 | Stefan Simmons | 15 | UK |
| 215 | Cyril Gellon | 22 | France |
| 216 | Danny Lock | 35 | UK |
| 217 | Dario Neuenschwander | 21 | Switzerland |
| 218 | Norbert Papon | 29 | France |
| 219 | Gael Lamirand | 18 | France |
| 220 | Jo Kaulbach | 17 | Germany |
| 221 | Jordan Sadosky | 18 | France |
| 222 | Sebastiano Gabutti | 17 | Italy |
| 223 | Luca Invernizzi | 44 | Italy |
| 224 | Emil Bentsen | 19 | Denmark |
| 225 | Tomas Klickanic | 22 | Czech Republic |
| 226 | Brandon Xue | 14 | China |
| 301 | Alon Barak | 10 | Israel |
| 302 | Bas de Groot | 18 | Netherlands |
| 303 | Chen Zarfati | 21 | Israel |
| 304 | Colin Bell | 21 | Canada |
| 305 | Daniel Jetschin | 23 | Germany |
| 306 | Daniel Katzav | 17 | Israel |
| 307 | Dominik Haegele | 19 | Germany |
| 308 | Duncan Osbourn | 22 | UK |
| 309 | Eitan Goldstin | 12 | Israel |
| 310 | Eric Brandenburg | 19 | USA |
| 311 | Eric Weber | 20 | Germany |
| 312 | Florian Otzmann | 20 | Germany |
| 313 | JaeHong Lee | 15 | Korea |
| 314 | James Dargue | 18 | Australia |
| 315 | Jamie Robertson | 16 | USA |
| 316 | Kyle Dahl | 16 | USA |
| 317 | Lukas Riva | 19 | Switzerland |
| 318 | Luigi Rungi | 14 | Italy |
| 319 | Marius Mueller | 14 | Germany |
| 320 | Martin Gottschling | 20 | Germany |
| 321 | Nick Maxwell | 20 | USA |
| 322 | Oscar Ohlson | 16 | Sweden |
| 324 | Sebastian Duus | 16 | Denmark |
| 325 | Stuart Smith | 19 | UK |
| 326 | Tareq Al Saadi | 32 | UAE |
| 327 | Theeradet Mahamontree | 20 | Thailand |
| 328 | Tom-Erik Rolfson | 22 | Norway |
| 329 | Korawich Thongsri | 19 | Thailand |
| 330 | John O’Rourke | 29 | Ireland |
| 331 | Tristan Balege | 20 | France |
| 332 | Kim Jensen | 38 | Denmark |
Source: 3D Masters






Tareq Alsaadi is in the list……..